| Rank | Owner | W-L-T | Points For | Points Against |
|---|---|---|---|---|
1 | Unknown (Hidden Owner)(Hamilton Vikings) | 11-4 | 1771.18 | 1530.38 |
2 | Unknown (Hidden Owner)(Browns) | 11-4 | 1674.44 | 1470.22 |
3 | Unknown (Hidden Owner)(Jason's Team) | 10-5 | 1797.70 | 1599.20 |
4 | Unknown (Hidden Owner)(kenny's Team) | 10-5 | 1651.72 | 1513.64 |
5 | Unknown (Hidden Owner)(Jackson St Maulers) | 9-6 | 1621.16 | 1513.74 |
6 | Unknown (Hidden Owner)(Lights Kamara Action) | 7-8 | 1585.26 | 1501.98 |
7 | Unknown (Hidden Owner)(FLAG DOWN) | 7-8 | 1615.86 | 1603.98 |
8 | Unknown (Hidden Owner)(BIG PERM) | 6-9 | 1352.06 | 1600.96 |
9 | Unknown (Hidden Owner)(jawan's Team) | 3-12 | 1242.98 | 1517.58 |
10 | Unknown (Hidden Owner)(zachary's Team) | 1-14 | 1167.62 | 1628.30 |
Hamilton Vikings
Record: 11-4
Points For
1771.18
Unknown (Hidden Owner)(Browns)
Unknown (Hidden Owner)(Jason's Team)
1797.70
Unknown (Hidden Owner)(Jason's Team)
Most total points scored in the season
11-4
Unknown (Hidden Owner)(Hamilton Vikings)
Best win-loss record
1470.22
Unknown (Hidden Owner)(Browns)
Fewest points allowed
| Owner | W-L | Win % | Points For |
|---|---|---|---|
| Unknown (Hidden Owner)(Hamilton Vikings) | 11-4 | 73.3% | 1771.18 |
| Unknown (Hidden Owner)(Browns) | 11-4 | 73.3% | 1674.44 |
| Unknown (Hidden Owner)(Jason's Team) | 10-5 | 66.7% | 1797.70 |
| Unknown (Hidden Owner)(kenny's Team) | 10-5 | 66.7% | 1651.72 |
| Unknown (Hidden Owner)(Jackson St Maulers) | 9-6 | 60.0% | 1621.16 |
| Unknown (Hidden Owner)(Lights Kamara Action) | 7-8 | 46.7% | 1585.26 |
| Unknown (Hidden Owner)(FLAG DOWN) | 7-8 | 46.7% | 1615.86 |
| Unknown (Hidden Owner)(BIG PERM) | 6-9 | 40.0% | 1352.06 |
| Unknown (Hidden Owner)(jawan's Team) | 3-12 | 20.0% | 1242.98 |
| Unknown (Hidden Owner)(zachary's Team) | 1-14 | 6.7% | 1167.62 |
| Owner | PPG | PAPG | Differential |
|---|---|---|---|
| Unknown (Hidden Owner)(Hamilton Vikings) | 118.08 | 102.03 | +16.05 |
| Unknown (Hidden Owner)(Browns) | 111.63 | 98.01 | +13.61 |
| Unknown (Hidden Owner)(Jason's Team) | 119.85 | 106.61 | +13.23 |
| Unknown (Hidden Owner)(kenny's Team) | 110.11 | 100.91 | +9.21 |
| Unknown (Hidden Owner)(Jackson St Maulers) | 108.08 | 100.92 | +7.16 |
| Unknown (Hidden Owner)(Lights Kamara Action) | 105.68 | 100.13 | +5.55 |
| Unknown (Hidden Owner)(FLAG DOWN) | 107.72 | 106.93 | +0.79 |
| Unknown (Hidden Owner)(BIG PERM) | 90.14 | 106.73 | -16.59 |
| Unknown (Hidden Owner)(jawan's Team) | 82.87 | 101.17 | -18.31 |
| Unknown (Hidden Owner)(zachary's Team) | 77.84 | 108.55 | -30.71 |
Highest Score
149.56
Average Score
115.55
Lowest Score
72.32
Highest Score
149.76
Average Score
115.25
Lowest Score
79.10
Highest Score
146.52
Average Score
104.21
Lowest Score
70.94
Highest Score
132.02
Average Score
109.84
Lowest Score
64.96
| Owner | W-L-T | PF | PA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown (Hidden Owner) | 109.8 | 11-4-0 | 1771.18 | 1530.38 | 1.02 | 68.3% | 1.00 | 1.45 | 0.98 | 0.05 | 0.99 | -0.16 |
2 | Unknown (Hidden Owner) | 83.7 | 11-4-0 | 1674.44 | 1470.22 | 0.93 | 59.5% | 0.89 | 1.44 | 0.99 | -0.21 | 0.74 | +0.80 |
3 | Unknown (Hidden Owner) | 84.3 | 10-5-0 | 1797.70 | 1599.20 | 1.08 | 70.6% | 0.78 | 1.64 | 0.98 | -0.32 | 0.47 | +0.35 |
4 | Unknown (Hidden Owner) | 65.9 | 10-5-0 | 1651.72 | 1513.64 | 0.87 | 62.7% | 0.67 | 1.29 | 0.99 | 0.30 | 0.07 | +1.31 |
5 | Unknown (Hidden Owner) | 60.1 | 9-6-0 | 1621.16 | 1513.74 | 0.80 | 53.2% | 0.56 | 1.34 | 1.00 | 0.15 | 0.04 | +0.77 |
6 | Unknown (Hidden Owner) | 52.5 | 7-8-0 | 1585.26 | 1501.98 | 0.68 | 53.2% | 0.33 | 1.28 | 1.00 | 0.22 | 0.04 | +0.77 |
7 | Unknown (Hidden Owner) | 59.1 | 7-8-0 | 1615.86 | 1603.98 | 0.74 | 57.1% | 0.44 | 1.46 | 0.99 | 0.33 | 0.04 | +0.79 |
8 | Unknown (Hidden Owner) | 41.6 | 6-9-0 | 1352.06 | 1600.96 | 0.55 | 34.1% | 0.22 | 1.27 | 1.02 | -0.37 | 0.03 | +0.67 |
9 | Unknown (Hidden Owner) | 33.6 | 3-12-0 | 1242.98 | 1517.58 | 0.46 | 21.4% | 0.11 | 1.10 | 1.03 | 0.16 | 0.03 | +0.61 |
10 | Unknown (Hidden Owner) | 31.6 | 1-14-0 | 1167.62 | 1628.30 | 0.38 | 19.0% | 0.00 | 1.44 | 1.03 | -0.31 | 0.03 | +0.60 |