| Rank | Owner | W-L-T | Points For | Points Against |
|---|---|---|---|---|
1 | Unknown (Hidden Owner)(JCL55) | 10-4 | 1651.54 | 1556.72 |
2 | Unknown (Hidden Owner)(Dreadnoughts) | 10-4 | 1657.96 | 1551.90 |
3 | Unknown (Hidden Owner)(Frank Cannon's Team) | 8-6 | 1638.66 | 1549.18 |
4 | Unknown (Hidden Owner)(Biznitches) | 8-6 | 1529.64 | 1467.46 |
5 | Unknown (Hidden Owner)(Night Rider) | 6-8 | 1651.12 | 1662.66 |
6 | Unknown (Hidden Owner)(seunghee's Neat Team) | 6-8 | 1469.66 | 1527.68 |
7 | Unknown (Hidden Owner)(Goat 32-59) | 7-7 | 1680.96 | 1562.12 |
8 | Unknown (Hidden Owner)(Dark Horse) | 6-8 | 1471.34 | 1505.28 |
9 | Unknown (Hidden Owner)(Pathogens-$50-#2) | 5-9 | 1441.46 | 1565.82 |
10 | Unknown (Hidden Owner)(JarHeads) | 4-10 | 1325.96 | 1569.48 |
JCL55
Record: 10-4
Points For
1651.54
Unknown (Hidden Owner)(Dreadnoughts)
Unknown (Hidden Owner)(Frank Cannon's Team)
1680.96
Unknown (Hidden Owner)(Goat 32-59)
Most total points scored in the season
10-4
Unknown (Hidden Owner)(JCL55)
Best win-loss record
1467.46
Unknown (Hidden Owner)(Biznitches)
Fewest points allowed
| Owner | W-L | Win % | Points For |
|---|---|---|---|
| Unknown (Hidden Owner)(JCL55) | 10-4 | 71.4% | 1651.54 |
| Unknown (Hidden Owner)(Dreadnoughts) | 10-4 | 71.4% | 1657.96 |
| Unknown (Hidden Owner)(Frank Cannon's Team) | 8-6 | 57.1% | 1638.66 |
| Unknown (Hidden Owner)(Biznitches) | 8-6 | 57.1% | 1529.64 |
| Unknown (Hidden Owner)(Goat 32-59) | 7-7 | 50.0% | 1680.96 |
| Unknown (Hidden Owner)(Night Rider) | 6-8 | 42.9% | 1651.12 |
| Unknown (Hidden Owner)(seunghee's Neat Team) | 6-8 | 42.9% | 1469.66 |
| Unknown (Hidden Owner)(Dark Horse) | 6-8 | 42.9% | 1471.34 |
| Unknown (Hidden Owner)(Pathogens-$50-#2) | 5-9 | 35.7% | 1441.46 |
| Unknown (Hidden Owner)(JarHeads) | 4-10 | 28.6% | 1325.96 |
| Owner | PPG | PAPG | Differential |
|---|---|---|---|
| Unknown (Hidden Owner)(Goat 32-59) | 120.07 | 111.58 | +8.49 |
| Unknown (Hidden Owner)(Dreadnoughts) | 118.43 | 110.85 | +7.58 |
| Unknown (Hidden Owner)(JCL55) | 117.97 | 111.19 | +6.77 |
| Unknown (Hidden Owner)(Frank Cannon's Team) | 117.05 | 110.66 | +6.39 |
| Unknown (Hidden Owner)(Biznitches) | 109.26 | 104.82 | +4.44 |
| Unknown (Hidden Owner)(Night Rider) | 117.94 | 118.76 | -0.82 |
| Unknown (Hidden Owner)(Dark Horse) | 105.10 | 107.52 | -2.42 |
| Unknown (Hidden Owner)(seunghee's Neat Team) | 104.98 | 109.12 | -4.14 |
| Unknown (Hidden Owner)(Pathogens-$50-#2) | 102.96 | 111.84 | -8.88 |
| Unknown (Hidden Owner)(JarHeads) | 94.71 | 112.11 | -17.39 |
Highest Score
145.28
Average Score
115.21
Lowest Score
82.90
Highest Score
169.78
Average Score
127.94
Lowest Score
95.66
Highest Score
145.80
Average Score
116.06
Lowest Score
50.98
Highest Score
170.00
Average Score
117.11
Lowest Score
81.38
| Owner | W-L-T | PF | PA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown (Hidden Owner) | 102.4 | 10-4-0 | 1651.54 | 1556.72 | 0.92 | 61.1% | 0.89 | 1.30 | 0.99 | 0.21 | 0.99 | -0.19 |
2 | Unknown (Hidden Owner) | 87.5 | 10-4-0 | 1657.96 | 1551.90 | 0.98 | 61.1% | 1.00 | 1.53 | 0.99 | -0.28 | 0.74 | +0.81 |
3 | Unknown (Hidden Owner) | 73.7 | 8-6-0 | 1638.66 | 1549.18 | 0.81 | 59.5% | 0.78 | 1.37 | 0.99 | 0.20 | 0.46 | +0.30 |
4 | Unknown (Hidden Owner) | 58.9 | 8-6-0 | 1529.64 | 1467.46 | 0.72 | 48.4% | 0.67 | 1.40 | 1.00 | 0.02 | 0.06 | +1.24 |
5 | Unknown (Hidden Owner) | 61.4 | 6-8-0 | 1651.12 | 1662.66 | 0.87 | 65.1% | 0.44 | 1.25 | 0.98 | 0.10 | 0.04 | +0.83 |
6 | Unknown (Hidden Owner) | 44.7 | 6-8-0 | 1469.66 | 1527.68 | 0.58 | 41.3% | 0.22 | 1.24 | 1.01 | 0.02 | 0.04 | +0.71 |
7 | Unknown (Hidden Owner) | 69.3 | 7-7-0 | 1680.96 | 1562.12 | 1.04 | 61.9% | 0.56 | 1.53 | 0.99 | -0.25 | 0.04 | +0.81 |
8 | Unknown (Hidden Owner) | 48.2 | 6-8-0 | 1471.34 | 1505.28 | 0.64 | 40.5% | 0.33 | 1.31 | 1.01 | -0.18 | 0.04 | +0.70 |
9 | Unknown (Hidden Owner) | 40.3 | 5-9-0 | 1441.46 | 1565.82 | 0.52 | 36.5% | 0.11 | 1.24 | 1.01 | 0.12 | 0.03 | +0.68 |
10 | Unknown (Hidden Owner) | 31.4 | 4-10-0 | 1325.96 | 1569.48 | 0.43 | 23.8% | 0.00 | 1.11 | 1.03 | 0.04 | 0.03 | +0.62 |