| Rank | Owner | W-L-T | Points For | Points Against |
|---|---|---|---|---|
1 | Jeff Miller(Blue Footed Boobies) | 7-7 | 1747.15 | 1710.25 |
1 | Jeff Miller(Blue Footed Boobies) | 7-7 | 1747.15 | 1710.25 |
2 | Josh Werner(Nabers think I’m selling dope) | 10-4 | 1791.60 | 1605.05 |
2 | Josh Werner(Nabers think I’m selling dope) | 10-4 | 1791.60 | 1605.05 |
3 | Jack Harvarth(Not Sacko) | 7-7 | 1608.75 | 1732.20 |
3 | Jack Harvarth(Not Sacko) | 7-7 | 1608.75 | 1732.20 |
4 | Darien Ruzzicone(Push'n Tush In) | 9-5 | 1635.15 | 1550.65 |
4 | Darien Ruzzicone(Push'n Tush In) | 9-5 | 1635.15 | 1550.65 |
5 | Liam Mahoney(Free of Downs) | 8-6 | 1568.45 | 1525.65 |
5 | Liam Mahoney(Free of Downs) | 8-6 | 1568.45 | 1525.65 |
6 | Chris Dahlke(Peekabuka 🏆🏆🏆) | 7-7 | 1726.20 | 1652.75 |
6 | Chris Dahlke(Peekabuka 🏆🏆🏆) | 7-7 | 1726.20 | 1652.75 |
7 | Mitch Widule(Widule) | 5-9 | 1510.05 | 1677.30 |
7 | Mitch Widule(Widule) | 5-9 | 1510.05 | 1677.30 |
8 | Isiah Campbell(Isis) | 7-7 | 1608.65 | 1516.10 |
8 | Isiah Campbell(Isis) | 7-7 | 1608.65 | 1516.10 |
9 | Ian Gerrity(Bad Boys) | 6-8 | 1561.30 | 1618.45 |
9 | Ian Gerrity(Bad Boys) | 6-8 | 1561.30 | 1618.45 |
10 | Carter Van Ekeren(LOVE’N STRANGE) | 4-10 | 1393.85 | 1562.75 |
10 | Carter Van Ekeren(LOVE’N STRANGE) | 4-10 | 1393.85 | 1562.75 |
Blue Footed Boobies
Record: 7-7
Points For
1747.15
Josh Werner(Nabers think I’m selling dope)
Jack Harvarth(Not Sacko)
1791.60
Josh Werner(Nabers think I’m selling dope)
Most total points scored in the season
10-4
Josh Werner(Nabers think I’m selling dope)
Best win-loss record
1516.10
Isiah Campbell(Isis)
Fewest points allowed
| Owner | W-L | Win % | Points For |
|---|---|---|---|
| Josh Werner(Nabers think I’m selling dope) | 10-4 | 71.4% | 1791.60 |
| Josh Werner(Nabers think I’m selling dope) | 10-4 | 71.4% | 1791.60 |
| Darien Ruzzicone(Push'n Tush In) | 9-5 | 64.3% | 1635.15 |
| Darien Ruzzicone(Push'n Tush In) | 9-5 | 64.3% | 1635.15 |
| Liam Mahoney(Free of Downs) | 8-6 | 57.1% | 1568.45 |
| Liam Mahoney(Free of Downs) | 8-6 | 57.1% | 1568.45 |
| Jeff Miller(Blue Footed Boobies) | 7-7 | 50.0% | 1747.15 |
| Jeff Miller(Blue Footed Boobies) | 7-7 | 50.0% | 1747.15 |
| Jack Harvarth(Not Sacko) | 7-7 | 50.0% | 1608.75 |
| Jack Harvarth(Not Sacko) | 7-7 | 50.0% | 1608.75 |
| Chris Dahlke(Peekabuka 🏆🏆🏆) | 7-7 | 50.0% | 1726.20 |
| Chris Dahlke(Peekabuka 🏆🏆🏆) | 7-7 | 50.0% | 1726.20 |
| Isiah Campbell(Isis) | 7-7 | 50.0% | 1608.65 |
| Isiah Campbell(Isis) | 7-7 | 50.0% | 1608.65 |
| Ian Gerrity(Bad Boys) | 6-8 | 42.9% | 1561.30 |
| Ian Gerrity(Bad Boys) | 6-8 | 42.9% | 1561.30 |
| Mitch Widule(Widule) | 5-9 | 35.7% | 1510.05 |
| Mitch Widule(Widule) | 5-9 | 35.7% | 1510.05 |
| Carter Van Ekeren(LOVE’N STRANGE) | 4-10 | 28.6% | 1393.85 |
| Carter Van Ekeren(LOVE’N STRANGE) | 4-10 | 28.6% | 1393.85 |
| Owner | PPG | PAPG | Differential |
|---|---|---|---|
| Josh Werner(Nabers think I’m selling dope) | 127.97 | 114.65 | +13.32 |
| Josh Werner(Nabers think I’m selling dope) | 127.97 | 114.65 | +13.32 |
| Isiah Campbell(Isis) | 114.90 | 108.29 | +6.61 |
| Isiah Campbell(Isis) | 114.90 | 108.29 | +6.61 |
| Darien Ruzzicone(Push'n Tush In) | 116.80 | 110.76 | +6.04 |
| Darien Ruzzicone(Push'n Tush In) | 116.80 | 110.76 | +6.04 |
| Chris Dahlke(Peekabuka 🏆🏆🏆) | 123.30 | 118.05 | +5.25 |
| Chris Dahlke(Peekabuka 🏆🏆🏆) | 123.30 | 118.05 | +5.25 |
| Liam Mahoney(Free of Downs) | 112.03 | 108.98 | +3.06 |
| Liam Mahoney(Free of Downs) | 112.03 | 108.98 | +3.06 |
| Jeff Miller(Blue Footed Boobies) | 124.80 | 122.16 | +2.64 |
| Jeff Miller(Blue Footed Boobies) | 124.80 | 122.16 | +2.64 |
| Ian Gerrity(Bad Boys) | 111.52 | 115.60 | -4.08 |
| Ian Gerrity(Bad Boys) | 111.52 | 115.60 | -4.08 |
| Jack Harvarth(Not Sacko) | 114.91 | 123.73 | -8.82 |
| Jack Harvarth(Not Sacko) | 114.91 | 123.73 | -8.82 |
| Mitch Widule(Widule) | 107.86 | 119.81 | -11.95 |
| Mitch Widule(Widule) | 107.86 | 119.81 | -11.95 |
| Carter Van Ekeren(LOVE’N STRANGE) | 99.56 | 111.63 | -12.06 |
| Carter Van Ekeren(LOVE’N STRANGE) | 99.56 | 111.63 | -12.06 |
Highest Score
136.85
Average Score
105.76
Lowest Score
72.00
Highest Score
148.80
Average Score
112.77
Lowest Score
69.75
Highest Score
135.70
Average Score
112.89
Lowest Score
83.80
Highest Score
154.40
Average Score
123.54
Lowest Score
94.60
| Owner | W-L-T | PF | PA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Miller | 101.7 | 7-7-0 | 1747.15 | 1710.25 | 0.99 | 65.9% | 0.68 | 1.39 | 0.98 | 0.16 | 0.94 | -1.17 |
1 | Jeff Miller | 101.7 | 7-7-0 | 1747.15 | 1710.25 | 0.99 | 65.9% | 0.68 | 1.39 | 0.98 | 0.16 | 0.94 | -1.17 |
2 | Josh Werner | 90.2 | 10-4-0 | 1791.60 | 1605.05 | 1.05 | 66.7% | 1.00 | 1.53 | 0.98 | -0.36 | 0.74 | +0.83 |
2 | Josh Werner | 90.2 | 10-4-0 | 1791.60 | 1605.05 | 1.05 | 66.7% | 1.00 | 1.53 | 0.98 | -0.36 | 0.74 | +0.83 |
3 | Jack Harvarth | 64.3 | 7-7-0 | 1608.75 | 1732.20 | 0.79 | 47.6% | 0.47 | 1.19 | 1.00 | 0.30 | 0.44 | -0.26 |
3 | Jack Harvarth | 64.3 | 7-7-0 | 1608.75 | 1732.20 | 0.79 | 47.6% | 0.47 | 1.19 | 1.00 | 0.30 | 0.44 | -0.26 |
4 | Darien Ruzzicone | 67.4 | 9-5-0 | 1635.15 | 1550.65 | 0.85 | 49.2% | 0.89 | 1.65 | 1.00 | -0.46 | 0.06 | +1.25 |
4 | Darien Ruzzicone | 67.4 | 9-5-0 | 1635.15 | 1550.65 | 0.85 | 49.2% | 0.89 | 1.65 | 1.00 | -0.46 | 0.06 | +1.25 |
5 | Liam Mahoney | 56.2 | 8-6-0 | 1568.45 | 1525.65 | 0.67 | 40.5% | 0.79 | 1.23 | 1.01 | 0.24 | 0.04 | +0.70 |
5 | Liam Mahoney | 56.2 | 8-6-0 | 1568.45 | 1525.65 | 0.67 | 40.5% | 0.79 | 1.23 | 1.01 | 0.24 | 0.04 | +0.70 |
6 | Chris Dahlke | 64.6 | 7-7-0 | 1726.20 | 1652.75 | 0.93 | 57.1% | 0.58 | 1.45 | 0.99 | -0.29 | 0.04 | +0.79 |
6 | Chris Dahlke | 64.6 | 7-7-0 | 1726.20 | 1652.75 | 0.93 | 57.1% | 0.58 | 1.45 | 0.99 | -0.29 | 0.04 | +0.79 |
7 | Mitch Widule | 42.5 | 5-9-0 | 1510.05 | 1677.30 | 0.55 | 42.9% | 0.16 | 1.18 | 1.01 | 0.12 | 0.04 | +0.71 |
7 | Mitch Widule | 42.5 | 5-9-0 | 1510.05 | 1677.30 | 0.55 | 42.9% | 0.16 | 1.18 | 1.01 | 0.12 | 0.04 | +0.71 |
8 | Isiah Campbell | 53.8 | 7-7-0 | 1608.65 | 1516.10 | 0.73 | 50.8% | 0.37 | 1.20 | 1.00 | 0.34 | 0.04 | +0.75 |
8 | Isiah Campbell | 53.8 | 7-7-0 | 1608.65 | 1516.10 | 0.73 | 50.8% | 0.37 | 1.20 | 1.00 | 0.34 | 0.04 | +0.75 |
9 | Ian Gerrity | 48.8 | 6-8-0 | 1561.30 | 1618.45 | 0.61 | 49.2% | 0.26 | 1.33 | 1.00 | 0.02 | 0.04 | +0.75 |
9 | Ian Gerrity | 48.8 | 6-8-0 | 1561.30 | 1618.45 | 0.61 | 49.2% | 0.26 | 1.33 | 1.00 | 0.02 | 0.04 | +0.75 |
10 | Carter Van Ekeren | 36.4 | 4-10-0 | 1393.85 | 1562.75 | 0.46 | 29.4% | 0.05 | 1.33 | 1.02 | -0.07 | 0.03 | +0.65 |
10 | Carter Van Ekeren | 36.4 | 4-10-0 | 1393.85 | 1562.75 | 0.46 | 29.4% | 0.05 | 1.33 | 1.02 | -0.07 | 0.03 | +0.65 |